Floor Plans &
Availability
Your business deserves a space in Monroe’s iconic Premier Plaza.
Whether your business is establishing a presence or expanding operations, you won’t find a more distinctive, elegant location for your office than those available within Premier Plaza.
We are Monroe’s premier managed office building, located in the heart of the business district and offering your clients and guests convenience and style.
First Floor
First Floor Spaces | Size | Occupancy |
---|---|---|
Suite 100 | 3,060 ft2 | Occupied |
Suite 102 | 355 ft2 | Occupied |
Suite 104 | 1,704 ft2 | Occupied |
Suite 105 | 2,620 ft2 | Available |
Second Floor
Second Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 201 | 435 ft² | Occupied |
Suite 204 | 449 ft² | Available |
Suite 207 | 448 ft² | Occupied |
Suite 209 | 634 ft² | Occupied |
Suite 210 | 772 ft² | Occupied |
Suite 211 | 373 ft² | Occupied |
Suite 213 | 303 ft² | Occupied |
Suite 214 | 375 ft² | Occupied |
Suite 215 | 190 ft² | Occupied |
Suite 217 | 179 ft² | Available |
Suite 219 | 185 ft² | Occupied |
Suite 220 | 290 ft² | Available |
Third Floor
Third Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 300 | 5,893 ft² | Occupied |
Suite 303 | 2,700 ft² | Occupied |
Fourth Floor
Fourth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 403 | 156 ft² | Occupied |
Suite 404 | 174 ft² | Occupied |
Suite 405 | 147 ft² | Occupied |
Suite 406 | 253 ft² | Available |
Suite 407 | 142 ft² | Available |
Suite 408 | 184 ft² | Occupied |
Suite 409 | 299 ft² | Occupied |
Suite 410 | 532 ft² | Occupied |
Suite 411 | 399 ft² | Occupied |
Suite 412 A, B, & C | 657 ft² | Occupied |
Suite 416 | 253 ft² | Occupied |
Suite 417 | 500 ft² | Occupied |
Suite 430 | 1,849 ft² | Occupied |
Suite 432 | 156 ft² | Occupied |
Suite 451 | 532 ft² | Occupied |
Fifth Floor
Fifth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 501 | 1,790 ft² | Occupied |
Suite 502 | 1,209 ft² | Available |
Suite 503 | 1,255 ft² | Occupied |
Suite 505 | 929 ft² | Occupied |
Suite 550 | 3,306 ft² | Occupied |
Sixth Floor
Sixth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 601 | 2,414 ft² | Occupied |
Suite 603 | 921 ft² | Available |
Suite 604 | 243 ft² | Occupied |
Suite 605 | 760 ft² | Occupied |
Suite 606 | 315 ft² | Occupied |
Suite 610 | 937 ft² | Occupied |
Suite 612 | 1,984 ft² | Occupied |
Seventh Floor
Seventh Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 700 | 3,264 ft² | Occupied |
Suite 701 | 3,831 ft² | Occupied |
Suite 703 | 824 ft² | Occupied |
Eighth Floor
Eighth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 801 | 719 ft² | Occupied |
Suite 802 | 1,817 ft² | Occupied |
Suite 803 | 340 ft² | Occupied |
Suite 804 | 2,053 ft² | Occupied |
Suite 805 | 1,389 ft² | Occupied |
Suite 806 | 667 ft² | Occupied |
Suite 807 | 979 ft² | Occupied |